Date: 16th May 2010 (Sunday)
Time: To be confirmed at a later date
Venue: *SCAPE Youth Park (click here for map)
Categories:
Category |
Team Requirement |
||
| Team Size | Gender Requirement | Special Requirement | |
| JC Shield | Teams of 3 |
Minimum 1 person of opposite gender | Members must be from the same JC |
| Inter-Varsity Challenge | Teams of 3 |
Minimum 1 person of opposite gender | Members can be from different varsities |
| Mixed Open | Teams of 3 |
Minimum 1 person of opposite gender | Age 16 and above as of 1st January 2010 |
| National Service Force Challenge | Teams of 3 |
All male team members | Members must be in the National Service Force |
| Lovers' Challenge | Teams of 2 |
Of opposite gender | Age 16 and above as of 1st January 2010 |
*Note: Participants under the age of 21 as of 1st January 2010 MUST fill in the indemnity form found in the Registration Form.
Category Fees:
| Category (Price Per Pax) |
Early Bird (20/12/2009 - 13/2/2010) |
Normal (14/2/2010 - 20/4/2010) |
| JC Shield | S$40.00 | S$40.00 |
| Inter-Varsity Challenge | S$40.00 | S$40.00 |
| Mixed Open | S$40.00 | S$50.00 |
| National Service Force Challenge | S$40.00 | S$50.00 |
| Lovers' Challenge | S$40.00 | S$50.00 |
*All prices stated above are exclusive of rental of mountain bicycles and helmets. An additional S$13.00 per pax is needed to rent both mountain bicycles and helmets.
For more enquiries, please refer to our Frequently-Asked Questions page.
7.jpg)



